| Pos | Car | Name | Result | Ave | Best3 | Best | Best3 |
| 1 | 3 | Roy Davies | 13 / 489.82 | 37.67 | 29.71 | 29.35 | 90.75 |
| 2 | 2 | Martin Woodcock | 14 / 481.18 | 34.37 | 30.32 | 30.26 | 91.20 |
| 3 | 1 | Mark Plested | 13 / 482.91 | 37.14 | 29.81 | 29.13 | 96.34 |
| 4 | 4 | David Withall | 10 / 498.85 | 49.88 | 39.43 | 33.85 | 118.30 |
| 5 | 5 | Adrian Linsell | 4 / 428.03 | 107.00 | 94.15 | 89.54 | 338.43 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 30.56 | 33.16 | 29.35 | 47.21 | 89.54 |
| 2 | 31.80 | 30.84 | 43.34 | 70.70 | 103.32 |
| 3 | 36.15 | 30.26 | 29.80 | 52.23 | 145.57 |
| 4 | 41.81 | 30.28 | 30.95 | 62.29 | 89.60 |
| 5 | 31.43 | 30.66 | 30.00 | 41.08 | |
| 6 | 36.27 | 38.26 | *6.45 | 43.37 | |
| 7 | 50.39 | 31.32 | 68.29 | 33.85 | |
| 8 | 29.13 | 30.88 | 37.43 | 50.05 | |
| 9 | 29.76 | 34.76 | 35.74 | 48.25 | |
| 10 | 37.45 | 40.83 | 30.22 | 49.82 | |
| 11 | 47.43 | 30.43 | 40.82 | ||
| 12 | 32.67 | 50.18 | 38.10 | ||
| 13 | 48.06 | 34.23 | 42.50 | ||
| 14 | 35.09 | 33.28 | |||
| 15 |
| Pos | Car | Name | Result | Ave | Best3 | Best | Best3 |
| 1 | 2 | Peter Vater | 19 / 497.63 | 26.19 | 23.69 | 23.38 | 71.82 |
| 2 | 5 | Gary Clarke | 19 / 508.24 | 26.74 | 24.86 | 24.61 | 75.47 |
| 3 | 3 | Neal Vater | 18 / 502.74 | 27.93 | 26.81 | 26.80 | 80.84 |
| 4 | 6 | Paul Fry | 15 / 502.43 | 33.49 | 26.03 | 20.64 | 81.99 |
| 5 | 1 | Alex Wynn | 7 / 231.39 | 33.05 | 27.60 | 27.42 | 83.86 |
| 6 | 4 | Graham Clarke | 12 / 497.52 | 41.46 | 28.04 | 27.68 | 86.46 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 27.42 | 26.45 | 28.14 | 144.34 | 26.70 | 30.88 |
| 2 | 27.48 | 28.10 | 29.68 | 28.80 | 26.62 | 36.80 |
| 3 | 28.96 | 24.24 | 28.69 | 29.19 | 26.04 | 28.80 |
| 4 | 34.59 | 35.55 | 27.63 | 47.00 | 25.46 | 32.19 |
| 5 | 46.00 | 24.27 | 27.43 | 30.03 | 26.44 | 28.67 |
| 6 | 39.02 | 25.46 | 26.84 | 27.68 | 25.30 | 32.92 |
| 7 | 27.92 | 24.40 | 33.16 | 28.98 | 37.22 | 40.51 |
| 8 | 24.00 | 28.93 | 38.03 | 25.66 | 40.88 | |
| 9 | 23.85 | 27.36 | 27.76 | 27.31 | 31.56 | |
| 10 | 27.34 | 27.43 | 30.01 | 25.92 | 20.64 | |
| 11 | 26.49 | 26.89 | 28.69 | 24.61 | 29.79 | |
| 12 | 38.97 | 27.44 | 37.01 | 25.07 | 36.04 | |
| 13 | 24.28 | 27.44 | 25.79 | 35.95 | ||
| 14 | 24.16 | 27.73 | 26.78 | 42.20 | ||
| 15 | 23.38 | 27.11 | 25.41 | 34.60 | ||
| 16 | 24.82 | 27.23 | 25.22 | |||
| 17 | 23.84 | 26.81 | 24.90 | |||
| 18 | 24.08 | 26.80 | 28.16 | |||
| 19 | 23.95 | 29.63 | ||||
| 20 |
| Pos | Car | Name | Result | Ave | Best3 | Best | Best3 |
| =1 | 1 | Martin Woodcock | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 2 | Alex Wynn | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 |
| 1 |
| Pos | Car | Name | Result | Ave | Best3 | Best | Best3 |
| 1 | 2 | Martin Woodcock | 14 / 451.15 | 32.22 | 28.68 | 28.42 | 87.51 |
| 2 | 1 | Mark Plested | 14 / 492.00 | 35.14 | 29.31 | 28.83 | 88.35 |
| 3 | 3 | Roy Davies | 13 / 468.61 | 36.04 | 28.57 | 27.48 | 89.15 |
| 4 | 4 | David Withall | 12 / 497.05 | 41.42 | 34.31 | 33.17 | 112.00 |
| 5 | 5 | Adrian Linsell | 3 / 353.59 | 117.86 | 117.86 | 88.36 | 353.59 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 35.95 | 29.66 | 31.82 | 42.03 | 102.84 |
| 2 | 39.69 | 29.80 | 29.85 | 33.17 | 88.36 |
| 3 | 33.70 | 29.01 | 27.48 | 53.74 | 162.39 |
| 4 | 50.89 | 28.70 | 43.81 | 39.30 | |
| 5 | 30.02 | 34.28 | 37.98 | 43.72 | |
| 6 | 39.45 | 31.16 | 29.09 | 42.46 | |
| 7 | 29.48 | 28.94 | 37.51 | 39.02 | |
| 8 | 30.04 | 29.73 | 46.34 | 33.17 | |
| 9 | 28.83 | 29.35 | 29.14 | 39.81 | |
| 10 | 30.51 | 44.42 | 41.87 | 40.47 | |
| 11 | 29.63 | 29.10 | 35.20 | 53.55 | |
| 12 | 39.04 | 32.42 | 36.70 | 36.61 | |
| 13 | 38.58 | 46.16 | 41.82 | ||
| 14 | 36.19 | 28.42 | |||
| 15 |
| Pos | Car | Name | Result | Ave | Best3 | Best | Best3 |
| 1 | 2 | Peter Vater | 19 / 500.28 | 26.33 | 23.34 | 23.13 | 71.23 |
| 2 | 5 | Gary Clarke | 18 / 489.75 | 27.20 | 24.59 | 24.36 | 74.59 |
| 3 | 3 | Neal Vater | 18 / 493.24 | 27.40 | 26.07 | 25.79 | 78.96 |
| 4 | 1 | Alex Wynn | 11 / 488.28 | 44.38 | 26.79 | 26.61 | 80.37 |
| 5 | 4 | Graham Clarke | 16 / 492.11 | 30.75 | 27.62 | 27.02 | 85.72 |
| 6 | 6 | Paul Fry | 13 / 491.46 | 37.80 | 28.36 | 27.90 | 85.88 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 62.76 | 30.18 | 26.98 | 28.00 | 26.34 | 39.72 |
| 2 | 63.42 | 23.73 | 27.39 | 34.62 | 26.72 | 45.73 |
| 3 | 34.72 | 24.13 | 26.97 | 29.13 | 25.00 | 29.27 |
| 4 | 110.96 | 23.37 | 27.34 | 31.74 | 26.20 | 30.06 |
| 5 | 32.09 | 24.49 | 27.21 | 30.28 | 25.45 | 28.81 |
| 6 | 33.19 | 26.79 | 27.25 | 27.84 | 37.32 | 28.38 |
| 7 | 28.43 | 24.32 | 27.77 | 28.54 | 25.23 | 68.93 |
| 8 | *11.90 | 25.15 | 28.56 | 29.34 | 25.41 | 34.68 |
| 9 | 42.34 | 23.13 | 27.54 | 38.49 | 24.75 | 63.08 |
| 10 | 26.98 | 41.29 | 28.79 | 28.64 | 25.16 | 28.89 |
| 11 | 26.78 | 24.50 | 27.34 | 33.12 | 24.68 | 29.09 |
| 12 | 26.61 | 27.73 | 31.12 | 28.53 | 25.26 | 27.90 |
| 13 | 24.74 | 26.33 | 33.86 | 25.59 | 36.92 | |
| 14 | 26.00 | 26.09 | 29.83 | 24.36 | ||
| 15 | 23.52 | 26.54 | 33.13 | 34.12 | ||
| 16 | 26.61 | 27.90 | 27.02 | 37.73 | ||
| 17 | 32.27 | 26.33 | 24.81 | |||
| 18 | 24.60 | 25.79 | 25.62 | |||
| 19 | 23.73 | |||||
| 20 |
| Pos | Car | Name | Result | Ave | Best3 | Best | Best3 |
| 1 | 2 | Alex Wynn | 4 / 335.26 | 83.81 | 59.00 | 30.80 | 177.01 |
| 2 | 1 | Martin Woodcock | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 |
| 1 | 158.25 | |
| 2 | 30.80 | |
| 3 | 31.77 | |
| 4 | 114.44 | |
| 5 |
| Pos | Car | Name | Result | Ave | Best3 | Best | Best3 |
| 1 | 1 | Mark Plested | 14 / 468.16 | 33.44 | 28.96 | 28.13 | 88.85 |
| 2 | 2 | Martin Woodcock | 12 / 492.11 | 41.00 | 29.42 | 28.70 | 89.78 |
| 3 | 3 | Roy Davies | 10 / 481.43 | 48.14 | 30.85 | 29.22 | 97.97 |
| 4 | 4 | David Withall | 10 / 487.48 | 48.74 | 33.47 | 31.08 | 116.31 |
| 5 | 5 | Adrian Linsell | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 31.99 | 122.42 | 150.33 | 117.53 | |
| 2 | 42.40 | 30.70 | 41.51 | 43.08 | |
| 3 | 30.99 | 30.38 | 35.23 | 31.69 | |
| 4 | 29.65 | 28.70 | 42.01 | 49.60 | |
| 5 | 29.51 | 32.61 | 42.01 | 37.66 | |
| 6 | 49.16 | 30.51 | 30.03 | 44.72 | |
| 7 | 41.96 | 38.41 | 42.34 | 42.65 | |
| 8 | 28.13 | 39.46 | 29.22 | 31.08 | |
| 9 | 33.26 | 33.18 | 35.44 | 42.58 | |
| 10 | 30.12 | 29.19 | 33.31 | 46.89 | |
| 11 | 30.10 | 30.49 | |||
| 12 | 29.51 | 46.06 | |||
| 13 | 29.24 | ||||
| 14 | 32.14 | ||||
| 15 |
| Pos | Car | Name | Result | Ave | Best3 | Best | Best3 |
| 1 | 5 | Gary Clarke | 19 / 500.51 | 26.34 | 24.11 | 24.00 | 72.84 |
| 2 | 2 | Peter Vater | 4 / 112.31 | 28.07 | 25.02 | 24.01 | 75.06 |
| 3 | 1 | Alex Wynn | 18 / 505.47 | 28.08 | 26.30 | 26.09 | 80.60 |
| 4 | 3 | Neal Vater | 11 / 513.25 | 46.65 | 26.64 | 26.35 | 80.99 |
| 5 | 4 | Graham Clarke | 16 / 507.21 | 31.70 | 26.92 | 26.80 | 81.63 |
| 6 | 6 | Paul Fry | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 27.11 | 24.12 | 201.43 | 26.84 | 24.82 | |
| 2 | 31.68 | 24.01 | 26.35 | 39.36 | 24.98 | |
| 3 | 26.44 | 26.93 | 27.22 | 38.34 | 24.70 | |
| 4 | 27.30 | 37.25 | 28.73 | 28.40 | 24.24 | |
| 5 | 26.86 | 39.15 | 34.49 | 24.25 | ||
| 6 | 27.24 | 26.45 | 32.12 | 25.06 | ||
| 7 | 26.91 | 27.12 | 28.20 | 38.56 | ||
| 8 | 27.25 | 27.42 | 27.14 | 24.16 | ||
| 9 | 27.84 | 41.87 | 28.47 | 24.33 | ||
| 10 | 35.37 | 28.73 | 28.57 | 36.65 | ||
| 11 | 27.98 | 38.78 | 27.43 | 24.91 | ||
| 12 | 26.56 | 29.90 | 25.16 | |||
| 13 | 26.09 | 26.80 | 24.73 | |||
| 14 | 33.13 | 27.27 | 25.14 | |||
| 15 | 26.39 | 27.56 | 30.95 | |||
| 16 | 26.57 | 56.32 | 24.00 | |||
| 17 | 27.72 | 24.17 | ||||
| 18 | 27.03 | 24.67 | ||||
| 19 | 25.03 | |||||
| 20 |
| Pos | Car | Name | Result | Ave | Best3 | Best | Best3 |
| 1 | 2 | Alex Wynn | 10 / 427.01 | 42.70 | 30.37 | 29.58 | 98.83 |
| 2 | 1 | Martin Woodcock | 7 / 264.39 | 37.77 | 33.74 | 33.43 | 102.76 |
| Lap | Car 1 | Car 2 |
| 1 | 43.64 | 32.96 |
| 2 | 49.75 | 33.20 |
| 3 | 33.76 | 32.67 |
| 4 | 34.48 | 66.28 |
| 5 | 35.28 | 31.04 |
| 6 | 33.43 | 29.58 |
| 7 | 34.05 | 48.17 |
| 8 | 30.51 | |
| 9 | 87.77 | |
| 10 | 34.83 | |
| 11 |
| Pos | Car | Name | Result | Ave | Best3 | Best | Best3 |
| 1 | 3 | Roy Davies | 13 / 481.05 | 37.00 | 29.26 | 29.06 | 88.31 |
| 2 | 2 | Martin Woodcock | 12 / 486.57 | 40.54 | 29.70 | 29.55 | 96.30 |
| 3 | 1 | Mark Plested | 7 / 263.42 | 37.63 | 32.36 | 29.58 | 97.81 |
| 4 | 4 | David Withall | 9 / 481.97 | 53.55 | 36.68 | 35.03 | 120.54 |
| 5 | 5 | Adrian Linsell | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 31.12 | 120.80 | 93.01 | 127.75 | |
| 2 | 29.58 | 29.55 | 30.60 | 38.03 | |
| 3 | 37.11 | 39.74 | 29.39 | 47.48 | |
| 4 | 45.40 | 30.88 | 29.86 | 35.03 | |
| 5 | 45.58 | 36.48 | 29.06 | 49.32 | |
| 6 | 38.23 | 29.92 | 31.14 | 40.11 | |
| 7 | 36.40 | 36.66 | 31.98 | 61.66 | |
| 8 | 29.72 | 35.46 | 45.59 | ||
| 9 | 33.98 | 34.30 | 37.00 | ||
| 10 | 38.87 | 29.35 | |||
| 11 | 30.13 | 35.04 | |||
| 12 | 29.84 | 31.31 | |||
| 13 | 40.55 | ||||
| 14 |
| Pos | Car | Name | Result | Ave | Best3 | Best | Best3 |
| 1 | 2 | Peter Vater | 20 / 483.73 | 24.18 | 22.97 | 22.71 | 69.15 |
| 2 | 5 | Gary Clarke | 18 / 499.12 | 27.72 | 24.34 | 24.23 | 73.95 |
| 3 | 3 | Neal Vater | 18 / 491.05 | 27.28 | 25.93 | 25.84 | 78.46 |
| 4 | 1 | Alex Wynn | 17 / 487.48 | 28.67 | 25.73 | 25.28 | 78.73 |
| 5 | 4 | Graham Clarke | 16 / 506.62 | 31.66 | 27.45 | 27.39 | 84.25 |
| 6 | 6 | Paul Fry | 6 / 298.38 | 49.73 | 40.28 | 29.94 | 120.85 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 28.62 | 25.96 | 27.76 | 27.55 | 46.85 | 47.07 |
| 2 | 26.39 | 23.36 | 26.99 | 27.63 | 25.18 | 29.94 |
| 3 | 26.01 | 23.57 | 26.00 | 29.07 | 24.79 | 46.86 |
| 4 | 29.44 | 23.71 | 26.25 | 28.38 | 24.37 | 44.05 |
| 5 | 26.86 | 23.29 | 26.37 | 27.55 | 24.79 | 51.46 |
| 6 | 27.01 | 24.21 | 25.84 | 35.05 | 24.96 | 79.00 |
| 7 | 25.28 | 24.15 | 26.79 | 36.66 | 48.76 | |
| 8 | 32.44 | 22.71 | 32.93 | 27.70 | 24.95 | |
| 9 | 38.07 | 23.23 | 27.63 | 42.11 | 24.43 | |
| 10 | 28.30 | 23.21 | 26.14 | 28.52 | 24.63 | |
| 11 | 39.67 | 23.00 | 27.05 | 28.35 | 25.30 | |
| 12 | 26.97 | 23.44 | 27.60 | 38.03 | 25.24 | |
| 13 | 25.90 | 26.41 | 26.88 | 27.39 | 24.23 | |
| 14 | 26.41 | 27.94 | 26.39 | 40.37 | 30.02 | |
| 15 | 26.42 | 23.66 | 31.28 | 34.83 | 25.07 | |
| 16 | 26.91 | 23.64 | 26.96 | 27.43 | 25.80 | |
| 17 | 26.78 | 23.80 | 26.22 | 24.93 | ||
| 18 | 23.85 | 25.97 | 24.82 | |||
| 19 | 26.76 | |||||
| 20 | 23.83 | |||||
| 21 |
| Pos | Car | Name | Result | Ave | Best3 | Best | Best3 |
| 1 | 2 | Alex Wynn | 9 / 351.53 | 39.05 | 29.68 | 28.85 | 91.60 |
| 2 | 1 | Martin Woodcock | 8 / 286.52 | 35.81 | 32.69 | 32.27 | 98.09 |
| Lap | Car 1 | Car 2 |
| 1 | 44.05 | 98.72 |
| 2 | 35.72 | 30.84 |
| 3 | 37.21 | 30.07 |
| 4 | 35.25 | 31.15 |
| 5 | 36.20 | 31.81 |
| 6 | 32.94 | 32.61 |
| 7 | 32.88 | 30.14 |
| 8 | 32.27 | 28.85 |
| 9 | 37.34 | |
| 10 |
Produced by RC-Timing 2021. www.RC-Timing.com